Land ID | 21000004 |
---|---|
Land Tenure | Leasehold |
Land Ownership Restriction | Non-Bumi Lot |
Land Title Condition | Agriculture |
Land Title Notation | Pahang Kuala lipis Ladang Batu yon oil palm plantation for sale Agriculture land. 4893acres, International lot lease hold 99 Bal 89 Beside high way Trees around 7-10years 3500acres has been planted oil palm 1511 empty land Type of palm trees Sime Darby. Selling price Rm 42k per acres |
Land Size (Hectares) | 2,028.00 |
Land Size (Acres) | 5,011.39 |
Number of Lot(s) | 2034 |
Land Selling Price | RM 205,506,000.00 |
Land Selling Purpose | For sale |
Land Negotiable? | Yes |
Bandar Kuala Lipis, Lipis, Pahang
5,011.39 Acres
RM 205,506,000.00
RM 101,334.32 / hectare
RM 41,007.78 / acres
Land Type ![]() |
Flat Land Forest Palm Oil Plantation |
---|---|
Land Facilities![]() |
None |
Land
Accessibility ![]() |
Tier 1: Main Road Access |
Water Source
![]() |
River |
Further Description Please call Tracy @ 0127203137 for more information |