Land ID | 21000003 |
---|---|
Land Tenure | Freehold |
Land Ownership Restriction | Non-Bumi Lot |
Land Title Condition | Agriculture |
Land Title Notation | Bukit cantik kahang, Johor. 5498 acres agricultural oil palm land for sale. Rm55k per acres 6-10years trees Rm6000 per ton Please call Tracy @0127203137for more information |
Land Size (Hectares) | 2,224.92 |
Land Size (Acres) | 5,498.00 |
Number of Lot(s) | 2420 |
Land Selling Price | RM 302,390,000.00 |
Land Selling Purpose | For sale |
Land Negotiable? | Yes |
Mukim Kahang, Kluang, Johor
5,498.00 Acres
RM 302,390,000.00
RM 135,910.50 / hectare
RM 55,000.00 / acres
Land Type ![]() |
Palm Oil Plantation |
---|---|
Land Facilities![]() |
Electricity Supply Water Pipe System Greenhouse Roadway for Vehicles None |
Land
Accessibility ![]() |
Tier 1: Main Road Access |
Water Source
![]() |
River |
Further Description |